24小時咨詢熱線:18909608445
公司名稱:安徽萬邦特種電纜有限公司-電纜網(wǎng)
聯(lián)系電話:0550-7723889
公司郵箱: hwtzdl@126.com
公司地址: 安徽省天長市經(jīng)濟開發(fā)區(qū)經(jīng)三路
JTV,YJV22,YJV32,YJLV,YJLV22,YJLV32,VV,VV22等常用電力電纜各種規(guī)格載流量表,下面是金瑞長通辛苦收集的,包括銅芯電力電纜,和鋁芯電力電纜 電力電纜載流量表 VV29-銅芯聚氯乙烯絕緣鋼帶鎧裝聚氯乙烯護套電力電纜 |
|||||||||||
VV29-鋁芯聚氯乙烯絕緣鋼帶鎧裝聚氯乙烯護套電力電纜 | |||||||||||
標(biāo)稱面積mm2 | 線芯結(jié)構(gòu)no/mm | 絕緣厚度mm | 護套厚度mm | 計算外徑mm | 環(huán)境25℃時載流量(A)空氣敷設(shè) | 環(huán)境25℃時載流量(A)埋土敷設(shè) | 成品近似重量kg/km | 備注 | |||
銅芯 | 鋁芯 | 銅芯 | 鋁芯 | 銅芯 | 鋁芯 | ||||||
1*10 | 7*1.35 | 1.0 | 1.6 | 13.4 | 80.6 | 61.5 | 103.9 | 79.0 | 346 | 285 | |
1*16 | 7*1.70 | 1.0 | 1.6 | 14.5 | 106.0 | 81.5 | 126.7 | 104.9 | 436 | 336 | |
1*25 | 7*2.14 | 1.2 | 1.6 | 16.3 | 143.1 | 110.2 | 181.3 | 138.7 | 569 | 414 | |
1*35 | 7*2.52 | 1.2 | 1.6 | 17.7 | 173.8 | 133.6 | 220.5 | 169.6 | 696 | 480 | |
1*50 | 19*1.78 | 1.4 | 1.8 | 19.8 | 217.3 | 167.5 | 270.3 | 208.8 | 918 | 605 | |
1*70 | 19*2.14 | 1.4 | 1.8 | 19.8 | 268.2 | 206.7 | 331.8 | 255.5 | 1272 | 783 | |
1*95 | 19*2.52 | 1.6 | 2.0 | 22.0 | 329.7 | 253.4 | 394.3 | 304.2 | 1622 | 1036 | |
1*120 | 37*2.03 | 1.6 | 2.0 | 26.2 | 377.4 | 292.6 | 454.7 | 350.7 | 1902 | 1162 | |
1*150 | 37*2.25 | 1.8 | 2.0 | 28.4 | 434.6 | 335.0 | 518.3 | 398.6 | 2274 | 1355 | |
1*185 | 37*2.52 | 2.0 | 2.2 | 30.9 | 494.0 | 380.5 | 580.9 | 447.3 | 2729 | 1582 | |
1*240 | 61*2.25 | 2.2 | 2.2 | 33.6 | 584.0 | 449.4 | 676.3 | 521.5 | 3339 | 1853 | |
1*300 | 61*2.52 | 2.4 | 2.6 | 37.0 | 669.9 | 515.2 | 760.0 | 584.1 | 4045 | 2073 | |
2*4 | 2*1*2.25 | 0.8 | 1.6 | 15.4 | 38.2 | 28.6 | 47.7 | 37.1 | 385 | 335 | |
2*6 | 2*1*2.76 | 1.0 | 1.6 | 17.2 | 47.7 | 37.1 | 59.4 | 45.6 | 480 | 403 | |
2*10 | 2*7*1.35 | 1.0 | 1.8 | 20.5 | 63.8 | 48.8 | 77.4 | 59.4 | 661 | 538 | |
2*16 | 2*7*1.7 | 1.0 | 1.8 | 23.5 | 85.7 | 65.7 | 106.0 | 80.6 | 998 | 797 | |
2*25 | 2*7*2.14 | 1.2 | 2.0 | 27.2 | 112.4 | 85.7 | 138.7 | 106.0 | 1330 | 1019 | |
2*35 | 2*7*2.52 | 1.2 | 2.2 | 29.9 | 135.7 | 104.9 | 166.4 | 128.3 | 1631 | 1192 | |
2*50 | 2*18*1.9 | 1.4 | 2.0 | 27.3 | 169.6 | 130.4 | 202.5 | 155.6 | 1775.0 | 1166.0 | |
2*70 | 2*18*2.25 | 1.4 | 2.2 | 30.3 | 208.8 | 161.1 | 247.0 | 190.8 | 2272.0 | 1419.0 | |
2*95 | 2*24*2.25 | 1.6 | 2.2 | 33.7 | 254.4 | 196.1 | 294.7 | 226.8 | 2878.0 | 1718.0 | |
2*120 | 2*24*2.55 | 1.6 | 2.6 | 36.7 | 294.7 | 227.9 | 339.2 | 261.8 | 3477.0 | 2012.0 | |
2*150 | 2*45*2.07 | 1.8 | 2.6 | 39.7 | 338.1 | 260.7 | 382.7 | 293.6 | 4175.0 | 2346.0 | |
3*4 | 3*1*2.25 | 0.8 | 1.6 | 16.0 | 32.9 | 24.4 | 41.3 | 31.8 | 444.0 | 370.0 | |
3*6 | 3*1*2.76 | 1.0 | 1.6 | 18.0 | 41.3 | 31.8 | 51.9 | 40.3 | 564.0 | 454.0 | |
3*10 | 3*7*1.35 | 1.0 | 1.8 | 22.2 | 55.1 | 42.4 | 70.0 | 54.1 | 937.0 | 753.0 | |
3*16 | 3*7*1.7 | 1.0 | 2.0 | 25.0 | 75.3 | 57.2 | 92.2 | 71.0 | 1229.0 | 128.0 | |
3*25 | 3*7*3.14 | 1.2 | 2.0 | 28.6 | 101.8 | 77.4 | 121.9 | 93.3 | 1643.0 | 1176.0 | |
3*35 | 3*7*2.52 | 1.2 | 2.2 | 31.4 | 120.8 | 93.3 | 147.3 | 113.4 | 2251.0 | 1599.0 | |
3*50 | 3*18*1.9 | 1.4 | 2.2 | 31.2 | 152.6 | 117.7 | 182.3 | 141.0 | 2432.0 | 1619.0 | |
3*70 | 3*18*2.25 | 1.4 | 2.6 | 35.0 | 189.7 | 146.3 | 236.4 | 171.7 | 3153.0 | 1872.0 | |
3*95 | 3*24*2.25 | 1.6 | 2.6 | 38.8 | 230.0 | 177.0 | 261.8 | 201.4 | 4027.0 | 2287.0 | |
3*120 | 3*24*2.55 | 1.6 | 2.6 | 41.5 | 267.1 | 205.6 | 299.9 | 231.1 | 4819.0 | 2622.0 | |
3*150 | 3*45*2.07 | 1.8 | 3.0 | 46.5 | 309.5 | 238.5 | 343.4 | 262.9 | 5932.0 | 3188.0 | |
3*180 | 3*45*2.30 | 2.0 | 3.0 | 50.5 | 353.0 | 272.0 | 382.7 | 295.7 | 7110.0 | 3725.0 | |
3*240 | 3*45*2.62 | 2.2 | 3.4 | 56.2 | 415.5 | 323.3 | 446.3 | 343.4 | 8965.0 | 4573.0 | |
3*4+1*2.5 | 3*1*2.25+1*1*1.75 | 0.8 | 1.6 | 16.8 | 31.8 | 24.4 | 39.2 | 30.7 | 492.0 | 403.0 | |
3*6+1*4 | 3*1*2.76+1*1*2.25 | 1.0 | 1.8 | 19.3 | 41.3 | 31.8 | 50.9 | 39.2 | 644.0 | 515.0 | |
3*10+1*6 | 3*7*1.35+1*1*2.76 | 1.0 | 1.8 | 23.0 | 55.1 | 42.4 | 67.8 | 53.0 | 1027.0 | 807.0 | |
3*16+1*6 | 3*7*1.7+1*1*2.76 | 1.0 | 2.0 | 25.7 | 74.2 | 57.2 | 90.1 | 68.9 | 1315.0 | 978.0 | |
3*25+1*10 | 3*7*2.14+1*7*1.35 | 1.2 | 2.2 | 29.8 | 99.6 | 77.4 | 121.9 | 90.1 | 1800.0 | 1272.0 | |
3*35+1*10 | 3*7*2.52+1*7*1.35 | 1.2 | 2.2 | 32.0 | 126.1 | 97.5 | 151.6 | 116.6 | 2174.0 | 1461.0 | |
3*50+1*16 | 3*10*1.9+1*7*1.70 | 1.4 | 2.6 | 34.7 | 157.9 | 121.9 | 185.5 | 143.1 | 2763.0 | 1748.0 | |
3*70+1*25 | 3*10*2.25+1*7*2.14 | 1.4 | 2.6 | 38.0 | 195.0 | 149.5 | 233.7 | 171.7 | 3498.0 | 2062.0 | |
3*95+1*35 | 3*24*2.25+1*7*2.52 | 1.6 | 2.6 | 43.0 | 239.6 | 184.4 | 269.2 | 207.8 | 4564.0 | 2607.0 | |
3*120+1*35 | 3*24*2.55+1*7*2.52 | 1.6 | 3.0 | 46.0 | 275.6 | 213.1 | 374.0 | 236.4 | 5412.0 | 2998.0 | |
3*150+1*50 | 3*45*2.07+1*19*1.78 | 1.8 | 3.0 | 50.0 | 319.1 | 244.9 | 346.7 | 267.1 | 6606.0 | 3548.0 | |
3*182+1*50 | 3*45*2.30+1*19*1.78 | 2.0 | 3.0 | 53.9 | 365.7 | 282.0 | 391.1 |
萬邦特種電纜型號查找導(dǎo)航
注:看到所需要的電纜型號可直接點進去到文章頁面
第一章:特種電纜
第二章:耐高溫電纜
1.AFR-250 2. KFF47 KF47 KF47P 3.AFP AFPF AF4 AF46 4.ZR-KFV ZR-KFVP ZR-KFV22 ZR-KFFP 5.AFSPF-200 6.KFV KFVP KFVP22 KFVRP22 7.AF250 8.AFPXR-200 9.F2H8 F46H3 F4H4 10.ZR-F46V KF46GR KFGRP 11.YGC-F46R ZR-F46-22 12.AF46R AF46RP 13.F46 ZR-F46 14.AFHBRP 15.FF22 ZR-FV ZR-FVR 16.KHF46 17.GN500-01 GN500-02 GN500-03 GN500-04 GN500-05 18.KHFRP 19.IA-DJFPF46P 20.KHF46RP KHF46P KHF46R 21.AFRPF 22.KFF KFFR KFFP 23.ZR-KFVR 24.DJFVP DJFPV DJFPVP DJFP2V DJFVP2 DJFP2VP2 DJFFP DJFPF DJFPFP DJFFP2 DJFP2F DJFP2FP2 DJFVRP、DJFPRV DJFPVRP DJFP2RV DJFVRP2 DJFP2VRP2 DJFFRP DJFPRF DJFPFRP DJFFRP2 DJFP2RF DJFP2FRP2 25.KHF46FRP ZR-KHF46VRP KFF22 KFF22P KFFP22 26.YGCF46 YGCF46R
第三章:低煙無鹵電纜
1. WDZ-KYJYP2-23 2.WDZN-KYJY WDZN-KYJY22 WDZN-KYJYP2-22 3.WDZN-RYJS 4.WD-CYY WD-CYYC WD-TYY 5.WDZN-KYJ(F)Y WDZN-YJ(F)Y23 6.WDZ-KYJYP WDZ-KYJYRP WDZ-KYJEP 7.WDZN-KYJYP2-22 8.WDZN-RYJS WDZN-BVVB WDZN-BYJ 9.WDZ-DCEYJR-125 10.WDZN-KYJE WDZANH-KYJEP 11.WD-NH-YJE 12.WDZ-RYJSP13.WDZ-KYJY33 WDZN-YJY23 WDZN-KYJYP2-23 WDZ-KYJYP2 14.WDZN-KYJYP 15.WDZ-DJYPYPR 16.WLD-KJEGP2-22 17.WDZN-YJY22 18.WDZA-KYJVRP2 WDZA-YJV22 WDZA-KYJVP2 WDZA-DJYJPVP 19.WDZ-RYY WDZ-RYYP 20.WDZN-KYJE WDZN-KYJE22 WDZN-KYJEP2
第四章:補償導(dǎo)線(電纜)
1. ZR-KX-GVPVPR 2.KX-FF46-RP1 KX-HA-FFRP KX-GA-VV KX-HA-FGR 3. KX-HA-FGRP 4.ZRC-KX-YP2VP2 5.KX-FPG-1 KX-FPV-2 KX-FPF-3 6.KX-HF4PB KX-HF4PR 7.KX-GS-FP1FP1 8.KX-GA-VVRP KX-HA-FVRP 9.KX-HA-FFP 10.KX-FF46-RP1 KX-HA-FFRP 11.SC-G-VV SC-G-VPVPR SC-H-FFR SC-G-VPVP32 12.KX-HF4P EX-HF4P KC-HF4P SC-HF4P 13.TX-HA-FFP 14.JHKX-HF46PF46P 15.ZR-SC-G-VVP 16.KX-HA-FPFP 17.ZR-KC-HA-FF46P 18.KC-GB-VVP KX-GS-VVRP
第五章:硅橡膠電纜
1. JHXG 2.GFR GFP GFRP 3.YGCB 4.KFGR KFGRP KF46G KF46GP 5. YGZP 6.YGCPB YGGB YGCB-AF46R 7.ZR-YGGRP ZR-JGGRP 8.KHGPG KHGPG KHG30G KHPG20G 9.RGG YGZ YG 10.FDGG-40 FDGU-55 11. RGGP KF46GR KF46GRP 12.AGR 13.NH-KGGRP NH-KFGRP 14.YGCP 15.IMKGG IMKGGP 16.HGVF HGVFP 17.KFGD KFGDP 18.YGG 19.JGGFR 20.DJFGP 21.BPGGP BPGGP2 BPGGPP2 BPGGP3 BPGVFPP2 22.FYGC 23.AGRP 24.AGG 25.YGC YGC22 YFG YGC-F46R 26.ZRC-DPGPGRP 27.YGVFZ 28.JGGP ZR-JGGP 29.YGCR JGGR 30.JG JGG
第六章:扁電纜
1. ZR-YSFVBR ZR-YSFVBRJ ZR-YSFVBRZ ZR-YSFVBRJP 2.YFFB-G YVFB-G 3.YFVB 4.CEFBR 5.YEFB YEFBP YEFBJ YEURB YEURBP YEURBJ 6.YFFPB YVFPB YFFBP YVFBP 7.YCB YCBP 8.YGPB-6KV YGPB-10KV 9.ZR-YFFB ZR-YVFB 10.YBF 11.YEFRBG YGFRBG 12.H25VVH6-F 13.YGGB-J YGCB-VFR-J YGCB-J YGVFCB-J YFGCB-J 14.YBP-J 15.YB 16.EFB EFBP EFBJ EURB EURBP EURBJ 17.YVVB TVEB YFEB YGFB 18.YKVFBG YFFRBP 19.YGCB-L 20.YJGCFPB 21.YQB YQSB YQSFB YQFB 22.YCFB YCFBG 23.YBZ 24.TVVB KGGB YGCB 25.YEEB YFEB 26.YFFB-FJL 27.GKFB 28.TVVBPG
第七章:電機引接線
1. JZQB.F-1140V 2.JF46 3.JZ 4.JHGG 5.JGG 6.JHGX 7.JEH 8.JV 9.JF 10.JBF JBHF 11.JBQ 12.JXN 13.JXF 14.JH 15.JE 16. JYJ-125 17.JYJ-150 18.JO-150
第八章:鐵路機車電纜
1. WDZ-DCYJ-125 2.DCEH/3-100 3.CXVF DCXVF DCXVFP DCXHF DCXHFP 4.DC-WDZB-EPR-1.8kV 5.WDZ-DCYJR 6.SLEX-125 SPLEX 7.DCEYH 8.DCEYHR 9.DCXF DCEH 10.DT-KAFPR 11.DWZR-PGYP2/23 DWZR-PGY23 12.WDZ-DC-H-90 WDZ-DC-ZP-H-90 13.WDZ-DCK-125 WDZ-DCKP-125 14.WDZ-DCYG-180 WDZ-DCYGP-180 15.DCH/3 DCXF/2 DCEH/3 16.WDZ-WL1 WDZ-WL2 WDZ-WL3 17.FY/WDZA-YJE FY/WDZA-YJE FY/WDZA-EJEJ FS/FY/WDZA-EJE23 18.JVN JVNP 19.DC-WDZA-EYR DC-WDZX-YJY DC-WDZA-FF 20.NSGAFOU 21.DVYJVR DCEFR WDZ-DCEFR FSZ-WDZ-DCYJYR 22.WDZA-DCYJTY WDZA-DCYJTYR 23.HSGCEVMP WDZ-DCEVMP HSGCEVMNH WDZ-DCEVMNH 24.DCYH DCYHR DCYHP DCEYHP
本頁只是一小部分電纜型號可查找,如需其它型號請到首頁產(chǎn)品中心或新聞中心仔細(xì)查找。如需幫助請撥打熱線電話:18909608445 0550-7723889