24小時(shí)咨詢熱線:18909608445
公司名稱:安徽萬(wàn)邦特種電纜有限公司-電纜網(wǎng)
聯(lián)系電話:0550-7723889
公司郵箱: hwtzdl@126.com
公司地址: 安徽省天長(zhǎng)市經(jīng)濟(jì)開(kāi)發(fā)區(qū)經(jīng)三路
NTSCGEWOEU高壓軟電纜
NTSCGEWOEU電纜作為供電電纜或連接電纜用于大型材料處理機(jī)械,如露天采礦中承受很高機(jī)械應(yīng)力的挖掘機(jī)T。特別適合在拖曳工作中需要耐磨強(qiáng)度的應(yīng)用。
導(dǎo)體 | 5類柔軟多股鍍錫銅導(dǎo)體。 |
---|---|
內(nèi)導(dǎo)體層 | 半導(dǎo)電層。 |
絕緣 | 橡膠。 |
外導(dǎo)體層 | 半導(dǎo)層。 |
接地線 | 分為3根分散于外層間隙或在單根芯線絕緣層外以同心方式分布 |
加強(qiáng)帶 | 極抗撕裂加強(qiáng)帶。 |
內(nèi)護(hù)套 | 橡膠, 耐磨耐撕裂、防油、耐臭氧。 |
外護(hù)套 | 橡膠, 耐磨耐撕裂、防油、耐臭氧,與內(nèi)護(hù)套緊密粘結(jié)。 |
芯數(shù)×標(biāo)稱截面積 | 最小外徑 | 最大外徑 | 標(biāo)稱重量 |
---|---|---|---|
No. ×mm2 | mm | mm | kg/km |
3×25+3×25/3 | 38.5 | 41.5 | 2470 |
3×35+3×25/3 | 42.9 | 45.9 | 3080 |
3×50+3×25/3 | 46.1 | 49.1 | 3750 |
3×70+3×35/3 | 49.7 | 53.7 | 4690 |
3×95+3×50/3 | 57.4 | 61.4 | 6210 |
3×120+3×70/3 | 61.2 | 65.2 | 7430 |
3×150+3×70/3 | 66.7 | 70.7 | 8900 |
3×185+3×95/3 | 70.6 | 74.6 | 10330 |
3×25+2×25/2+1×10ST | 40.3 | 44.3 | 2470 |
3×35+2×25/2+1×10ST | 42.9 | 46.9 | 3080 |
3×50+2×25/2+1×10ST | 46.8 | 50.8 | 3750 |
3×70+2×35/2+1×10ST | 51.5 | 55.5 | 4690 |
3×95+2×50/2+1×10ST | 57.4 | 62.4 | 6210 |
3×120+2×70/2+1×10ST | 63.6 | 68.6 | 7430 |
3×150+2×70/2+1×10ST | 67.2 | 72.2 | 8900 |
3×185+2×95/2+1×10ST | 70.2 | 75.2 | 10330 |
芯數(shù)×標(biāo)稱截面積 | 最小外徑 | 最大外徑 | 標(biāo)稱重量 |
---|---|---|---|
No. ×mm2 | mm | mm | kg/km |
3×25+3×25/3 | 44.6 | 47.6 | 3080 |
3×35+3×25/3 | 47.6 | 50.6 | 3590 |
3×50+3×25/3 | 52.4 | 56.4 | 4520 |
3×70+3×35/3 | 56.3 | 60.3 | 5520 |
3×95+3×50/3 | 59.9 | 63.9 | 6580 |
3×120+3×70/3 | 65.6 | 69.6 | 8110 |
3×150+3×70/3 | 69.3 | 73.3 | 9320 |
3×185+3×95/3 | 73.2 | 77.2 | 10780 |
3×25+2×25/2+1×10ST | 45.0 | 49.0 | 3200 |
3×35+2×25/2+1×10ST | 47.6 | 51.6 | 3680 |
3×50+2×25/2+1×10ST | 53.0 | 57.0 | 4640 |
3×70+2×35/2+1×10ST | 56.2 | 60.2 | 5550 |
3×95+2×50/2+1×10ST | 61.8 | 66.8 | 6650 |
3×120+2×70/2+1×10ST | 66.1 | 71.1 | 8160 |
3×150+2×70/2+1×10ST | 69.8 | 74.8 | 9340 |
3×185+2×95/2+1×10ST | 74.6 | 79.6 | 10890 |
芯數(shù)×標(biāo)稱截面積 | 最小外徑 | 最大外徑 | 標(biāo)稱重量 |
---|---|---|---|
No. ×mm2 | mm | mm | kg/km |
3×25+3×25/3 | 46.4 | 49.4 | 3270 |
3×35+3×25/3 | 49.1 | 53.1 | 3800 |
3×50+3×25/3 | 54.1 | 58.1 | 4750 |
3×70+3×35/3 | 58.0 | 62.0 | 5750 |
3×95+3×50/3 | 61.7 | 65.7 | 6830 |
3×120+3×70/3 | 67.4 | 71.4 | 8380 |
3×150+3×70/3 | 71.0 | 75.0 | 9620 |
3×185+3×95/3 | 76.7 | 80.7 | 11430 |
3×25+2×25/2+1×10ST | 46.8 | 50.8 | 3410 |
3×35+2×25/2+1×10ST | 50.9 | 54.9 | 3890 |
3×50+2×25/2+1×10ST | 54.5 | 58.9 | 4860 |
3×70+2×35/2+1×10ST | 58.0 | 62.0 | 5780 |
3×95+2×50/2+1×10ST | 63.5 | 68.5 | 6920 |
3×120+2×70/2+1×10ST | 67.8 | 72.8 | 8450 |
3×150+2×70/2+1×10ST | 71.5 | 76.5 | 9620 |
3×185+2×95/2+1×10ST | 76.3 | 81.3 | 10980 |
芯數(shù)×標(biāo)稱截面積 | 最小外徑 | 最大外徑 | 標(biāo)稱重量 |
---|---|---|---|
No. ×mm2 | mm | mm | kg/km |
3×25+3×25/3 | 52.6 | 56.6 | 4040 |
3×35+3×25/3 | 55.6 | 59.6 | 4630 |
3×50+3×25/3 | 58.9 | 62.9 | 5370 |
3×70+3×35/3 | 64.5 | 68.5 | 6720 |
3×95+3×50/3 | 68.2 | 72.2 | 7850 |
3×120+3×70/3 | 72.1 | 76.1 | 9130 |
3×150+3×70/3 | 77.6 | 81.6 | 10750 |
3×185+3×95/3 | 81.5 | 85.5 | 12290 |
3×25+2×25/2+1×10ST | 53.0 | 57.0 | 4130 |
3×35+2×25/2+1×10ST | 55.6 | 59.6 | 4740 |
3×50+2×25/2+1×10ST | 59.3 | 63.3 | 5470 |
3×70+2×35/2+1×10ST | 64.6 | 68.6 | 6820 |
3×95+2×50/2+1×10ST | 68.3 | 73.3 | 7950 |
3×120+2×70/2+1×10ST | 74.4 | 79.4 | 9240 |
3×150+2×70/2+1×10ST | 78.1 | 83.1 | 10860 |
3×185+2×95/2+1×10ST | 81.1 | 86.1 | 12400 |
芯數(shù)×標(biāo)稱截面積 | 最小外徑 | 最大外徑 | 標(biāo)稱重量 |
---|---|---|---|
No. ×mm2 | mm | mm | kg/km |
3×25+3×25/3 | 56.9 | 60.9 | 4620 |
3×35+3×25/3 | 59.9 | 63.9 | 5220 |
3×50+3×25/3 | 65.0 | 69.0 | 6300 |
3×70+3×35/3 | 68.9 | 72.9 | 7410 |
3×95+3×50/3 | 72.5 | 76.5 | 8560 |
3×120+3×70/3 | 78.2 | 82.2 | 10260 |
3×150+3×70/3 | 81.9 | 85.9 | 11570 |
3×185+3×95/3 | 87.4 | 92.4 | 13530 |
3×25+2×25/2+1×10ST | 57.3 | 61.3 | 4770 |
3×35+2×25/2+1×10ST | 59.9 | 63.9 | 5340 |
3×50+2×25/2+1×10ST | 65.4 | 69.4 | 6460 |
3×70+2×35/2+1×10ST | 68.8 | 72.8 | 7450 |
3×95+2×50/2+1×10ST | 74.4 | 79.4 | 8680 |
3×120+2×70/2+1×10ST | 78.7 | 83.7 | 10370 |
3×150+2×70/2+1×10ST | 82.2 | 87.2 | 11650 |
3×185+2×95/2+1×10ST | 87.0 | 92.0 | 13090 |
芯數(shù)×標(biāo)稱截面積 | 最小外徑 | 最大外徑 | 標(biāo)稱重量 |
---|---|---|---|
No. ×mm2 | mm | mm | kg/km |
3×25+2×25/2+1×10ST | 64.7 | 68.7 | 5940 |
3×35+2×25/2+1×10ST | 67.3 | 71.3 | 6470 |
3×50+2×25/2+1×10ST | 71.0 | 75.0 | 7300 |
3×70+2×35/2+1×10ST | 75.2 | 80.2 | 8800 |
3×95+2×50/2+1×10ST | 80.0 | 85.0 | 10050 |
3×120+2×70/2+1×10ST | 85.9 | 90.9 | 11470 |
3×150+2×70/2+1×10ST | 89.6 | 94.6 | 13210 |
3×185+2×95/2+1×10ST | 92.6 | 97.6 | 14860 |
芯數(shù)×標(biāo)稱截面積 | 最小外徑 | 最大外徑 | 標(biāo)稱重量 |
---|---|---|---|
No. ×mm2 | mm | mm | kg/km |
3×25+3×25/3 | 69.5 | 73.5 | 6680 |
3×35+3×25/3 | 72.5 | 76.5 | 7380 |
3×50+3×25/3 | 77.6 | 81.6 | 8460 |
3×70+3×35/3 | 81.5 | 85.5 | 9690 |
3×95+3×50/3 | 84.9 | 89.9 | 10960 |
3×120+3×70/3 | 90.6 | 95.6 | 12830 |
3×150+3×70/3 | 94.3 | 99.3 | 14250 |
3×185+3×95/3 | 100.0 | 105.0 | 16390 |
3×25+2×25/2+1×10ST | 69.9 | 73.9 | 7100 |
3×35+2×25/2+1×10ST | 72.6 | 76.6 | 7540 |
3×50+2×25/2+1×10ST | 78.0 | 82.0 | 8680 |
3×70+2×35/2+1×10ST | 80.4 | 85.4 | 9760 |
3×95+2×50/2+1×10ST | 86.8 | 91.8 | 11100 |
3×120+2×70/2+1×10ST | 91.1 | 96.1 | 12980 |
3×150+2×70/2+1×10ST | 94.8 | 99.8 | 14350 |
3×185+2×95/2+1×10ST | 99.6 | 104.6 | 15870 |
萬(wàn)邦特種電纜型號(hào)查找導(dǎo)航
注:看到所需要的電纜型號(hào)可直接點(diǎn)進(jìn)去到文章頁(yè)面
第一章:特種電纜
第二章:耐高溫電纜
1.AFR-250 2. KFF47 KF47 KF47P 3.AFP AFPF AF4 AF46 4.ZR-KFV ZR-KFVP ZR-KFV22 ZR-KFFP 5.AFSPF-200 6.KFV KFVP KFVP22 KFVRP22 7.AF250 8.AFPXR-200 9.F2H8 F46H3 F4H4 10.ZR-F46V KF46GR KFGRP 11.YGC-F46R ZR-F46-22 12.AF46R AF46RP 13.F46 ZR-F46 14.AFHBRP 15.FF22 ZR-FV ZR-FVR 16.KHF46 17.GN500-01 GN500-02 GN500-03 GN500-04 GN500-05 18.KHFRP 19.IA-DJFPF46P 20.KHF46RP KHF46P KHF46R 21.AFRPF 22.KFF KFFR KFFP 23.ZR-KFVR 24.DJFVP DJFPV DJFPVP DJFP2V DJFVP2 DJFP2VP2 DJFFP DJFPF DJFPFP DJFFP2 DJFP2F DJFP2FP2 DJFVRP、DJFPRV DJFPVRP DJFP2RV DJFVRP2 DJFP2VRP2 DJFFRP DJFPRF DJFPFRP DJFFRP2 DJFP2RF DJFP2FRP2 25.KHF46FRP ZR-KHF46VRP KFF22 KFF22P KFFP22 26.YGCF46 YGCF46R
第三章:低煙無(wú)鹵電纜
1. WDZ-KYJYP2-23 2.WDZN-KYJY WDZN-KYJY22 WDZN-KYJYP2-22 3.WDZN-RYJS 4.WD-CYY WD-CYYC WD-TYY 5.WDZN-KYJ(F)Y WDZN-YJ(F)Y23 6.WDZ-KYJYP WDZ-KYJYRP WDZ-KYJEP 7.WDZN-KYJYP2-22 8.WDZN-RYJS WDZN-BVVB WDZN-BYJ 9.WDZ-DCEYJR-125 10.WDZN-KYJE WDZANH-KYJEP 11.WD-NH-YJE 12.WDZ-RYJSP13.WDZ-KYJY33 WDZN-YJY23 WDZN-KYJYP2-23 WDZ-KYJYP2 14.WDZN-KYJYP 15.WDZ-DJYPYPR 16.WLD-KJEGP2-22 17.WDZN-YJY22 18.WDZA-KYJVRP2 WDZA-YJV22 WDZA-KYJVP2 WDZA-DJYJPVP 19.WDZ-RYY WDZ-RYYP 20.WDZN-KYJE WDZN-KYJE22 WDZN-KYJEP2
第四章:補(bǔ)償導(dǎo)線(電纜)
1. ZR-KX-GVPVPR 2.KX-FF46-RP1 KX-HA-FFRP KX-GA-VV KX-HA-FGR 3. KX-HA-FGRP 4.ZRC-KX-YP2VP2 5.KX-FPG-1 KX-FPV-2 KX-FPF-3 6.KX-HF4PB KX-HF4PR 7.KX-GS-FP1FP1 8.KX-GA-VVRP KX-HA-FVRP 9.KX-HA-FFP 10.KX-FF46-RP1 KX-HA-FFRP 11.SC-G-VV SC-G-VPVPR SC-H-FFR SC-G-VPVP32 12.KX-HF4P EX-HF4P KC-HF4P SC-HF4P 13.TX-HA-FFP 14.JHKX-HF46PF46P 15.ZR-SC-G-VVP 16.KX-HA-FPFP 17.ZR-KC-HA-FF46P 18.KC-GB-VVP KX-GS-VVRP
第五章:硅橡膠電纜
1. JHXG 2.GFR GFP GFRP 3.YGCB 4.KFGR KFGRP KF46G KF46GP 5. YGZP 6.YGCPB YGGB YGCB-AF46R 7.ZR-YGGRP ZR-JGGRP 8.KHGPG KHGPG KHG30G KHPG20G 9.RGG YGZ YG 10.FDGG-40 FDGU-55 11. RGGP KF46GR KF46GRP 12.AGR 13.NH-KGGRP NH-KFGRP 14.YGCP 15.IMKGG IMKGGP 16.HGVF HGVFP 17.KFGD KFGDP 18.YGG 19.JGGFR 20.DJFGP 21.BPGGP BPGGP2 BPGGPP2 BPGGP3 BPGVFPP2 22.FYGC 23.AGRP 24.AGG 25.YGC YGC22 YFG YGC-F46R 26.ZRC-DPGPGRP 27.YGVFZ 28.JGGP ZR-JGGP 29.YGCR JGGR 30.JG JGG
第六章:扁電纜
1. ZR-YSFVBR ZR-YSFVBRJ ZR-YSFVBRZ ZR-YSFVBRJP 2.YFFB-G YVFB-G 3.YFVB 4.CEFBR 5.YEFB YEFBP YEFBJ YEURB YEURBP YEURBJ 6.YFFPB YVFPB YFFBP YVFBP 7.YCB YCBP 8.YGPB-6KV YGPB-10KV 9.ZR-YFFB ZR-YVFB 10.YBF 11.YEFRBG YGFRBG 12.H25VVH6-F 13.YGGB-J YGCB-VFR-J YGCB-J YGVFCB-J YFGCB-J 14.YBP-J 15.YB 16.EFB EFBP EFBJ EURB EURBP EURBJ 17.YVVB TVEB YFEB YGFB 18.YKVFBG YFFRBP 19.YGCB-L 20.YJGCFPB 21.YQB YQSB YQSFB YQFB 22.YCFB YCFBG 23.YBZ 24.TVVB KGGB YGCB 25.YEEB YFEB 26.YFFB-FJL 27.GKFB 28.TVVBPG
第七章:電機(jī)引接線
1. JZQB.F-1140V 2.JF46 3.JZ 4.JHGG 5.JGG 6.JHGX 7.JEH 8.JV 9.JF 10.JBF JBHF 11.JBQ 12.JXN 13.JXF 14.JH 15.JE 16. JYJ-125 17.JYJ-150 18.JO-150
第八章:鐵路機(jī)車電纜
1. WDZ-DCYJ-125 2.DCEH/3-100 3.CXVF DCXVF DCXVFP DCXHF DCXHFP 4.DC-WDZB-EPR-1.8kV 5.WDZ-DCYJR 6.SLEX-125 SPLEX 7.DCEYH 8.DCEYHR 9.DCXF DCEH 10.DT-KAFPR 11.DWZR-PGYP2/23 DWZR-PGY23 12.WDZ-DC-H-90 WDZ-DC-ZP-H-90 13.WDZ-DCK-125 WDZ-DCKP-125 14.WDZ-DCYG-180 WDZ-DCYGP-180 15.DCH/3 DCXF/2 DCEH/3 16.WDZ-WL1 WDZ-WL2 WDZ-WL3 17.FY/WDZA-YJE FY/WDZA-YJE FY/WDZA-EJEJ FS/FY/WDZA-EJE23 18.JVN JVNP 19.DC-WDZA-EYR DC-WDZX-YJY DC-WDZA-FF 20.NSGAFOU 21.DVYJVR DCEFR WDZ-DCEFR FSZ-WDZ-DCYJYR 22.WDZA-DCYJTY WDZA-DCYJTYR 23.HSGCEVMP WDZ-DCEVMP HSGCEVMNH WDZ-DCEVMNH 24.DCYH DCYHR DCYHP DCEYHP
本頁(yè)只是一小部分電纜型號(hào)可查找,如需其它型號(hào)請(qǐng)到首頁(yè)產(chǎn)品中心或新聞中心仔細(xì)查找。如需幫助請(qǐng)撥打熱線電話:18909608445 0550-7723889